The kiosk — compare
Ten editions, one grid
The same criteria for every theme, as the sheets and docs state them. An empty cell means “not stated”, not “missing”: ask the counter before you decide.
| ✓ stated on the sheet or in the docs · — not stated | Nº 001 REVUE $39 | Nº 002 ARCHIVE $39 | Nº 003 FLYER Free | Nº 004 LUMIERE Free | Nº 005 TERROIR $79 | Nº 006 VOLT $79 | Nº 007 SOIN $79 | Nº 008 ÉCLAT $39 | Nº 009 BRILLIANT $28 | Nº 010 POP $28 |
|---|---|---|---|---|---|---|---|---|---|---|
| The edition | ||||||||||
| Price | $39 | $39 | Free | Free | $79 | $79 | $79 | $39 | $28 | $28 |
| Sections | 13 templates | 45 | 23 | 28 | 48 | 44+ | 35 | 30 | 33 | 20 |
| Colour schemes | adjustable | adjustable | 5 | 4 tokens | 2 | 1 | 1 | 1 | 2 editions | 4 accents |
| No app required | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EN + FR interface | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Shopify Markets selectors | — | — | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fonts shipped in the theme | — | ✓ | — | — | — | ✓ | ✓ | ✓ | ✓ | — |
| Accessibility documented | — | — | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ |
| Cart & checkout | ||||||||||
| Cart drawer | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Free-shipping progress bar | ✓ | — | — | ✓ | — | ✓ | ✓ | — | — | ✓ |
| Apple Pay, Google Pay, Shop Pay | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | ✓ | ✓ | ✓ |
| Quick view / quick add | — | — | — | ✓ | ✓ | — | ✓ | — | — | ✓ |
| Sticky buy bar | — | — | — | — | ✓ | — | — | — | — | — |
| Cart notes | — | — | ✓ | ✓ | — | — | ✓ | — | — | ✓ |
| Subscriptions (selling plans) | — | — | — | — | ✓ | ✓ | — | — | — | ✓ |
| Bundle / pack builder | — | — | — | — | — | ✓ | ✓ | — | — | ✓ |
| Product & merchandising | ||||||||||
| Lookbook / shop the look | ✓ | ✓ | — | ✓ | — | — | — | — | ✓ | — |
| Size guide | ✓ | ✓ | — | ✓ | — | — | — | ✓ | ✓ | ✓ |
| Product tabs / accordions | — | ✓ | ✓ | ✓ | — | — | ✓ | ✓ | ✓ | ✓ |
| Colour / metal swatches | — | — | — | ✓ | — | — | — | ✓ | ✓ | ✓ |
| Product video | — | — | ✓ | ✓ | ✓ | — | — | ✓ | ✓ | ✓ |
| Metafield-driven sheets | ✓ | ✓ | — | — | ✓ | ✓ | — | ✓ | ✓ | ✓ |
| Wishlist / recently viewed | — | — | — | ✓ | ✓ | — | ✓ | — | — | — |
| Product recommendations | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Discovery | ||||||||||
| Mega menu | ✓ | — | — | — | — | — | — | — | — | — |
| Predictive search | ✓ | ✓ | ✓ | — | — | — | — | — | ✓ | ✓ |
| Collection filters & sort | — | — | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ |
| Sticky header | — | ✓ | — | — | — | — | — | ✓ | ✓ | ✓ |
| Breadcrumbs | — | — | — | — | — | — | — | ✓ | ✓ | ✓ |
| Marketing | ||||||||||
| Announcement bar / marquee | — | ✓ | ✓ | — | — | ✓ | ✓ | — | ✓ | ✓ |
| Newsletter section or popup | ✓ | ✓ | ✓ | ✓ | — | — | — | — | ✓ | ✓ |
| Popups & countdowns | ✓ | — | — | ✓ | ✓ | ✓ | — | — | — | — |
| Testimonials / press | — | ✓ | — | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| FAQ section | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ |
| Contact form | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Blog templates | ✓ | — | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ |
| See the sheet Demo ↗ | See the sheet Demo ↗ | See the sheet Demo ↗ | See the sheet Demo ↗ | See the sheet Demo ↗ | See the sheet Demo ↗ | See the sheet Demo ↗ | See the sheet Demo ↗ | See the sheet Demo ↗ | See the sheet Demo ↗ | |
Who it is for
- REVUE
- Fashion labels and concept stores that sell through images and stories.
- ARCHIVE
- Labels selling few pieces in short, numbered runs.
- FLYER
- Any store that wants a clean, neutral base. Free.
- LUMIERE
- Boutique fashion with wishlist, quick view and Markets. Free.
- TERROIR
- Coffee roasters, wine merchants and fine food selling provenance.
- VOLT
- Energy drinks and playful food & drink brands.
- SOIN
- Multi-brand skincare shops curating many labels.
- ÉCLAT
- High jewellery and fine watchmaking.
- BRILLIANT
- Jewellers who want the same theme light or dark.
- POP
- Affordable gold-plated jewellery and Gen Z brands that sell in stacks.